Go to the contents of this page.
as of June 30, 2024
Ticker Number | 9532 |
---|---|
Company Name | Osaka Gas Co., Ltd. |
Date of Share Listing | May 1949 |
Stock Exchange Listings | Tokyo |
Number of Shares per Unit | 100 shares |
Fiscal Year-end | March 31 |
Date of Record | March 31 (year-end dividend) September 30 (interim dividend) |
Annual Meeting of Shareholders | June |
Method of Public Announcements | Electronic Public Notice |
Number of Shares | Authorized: 700,000,000 Issued: 409,912,100 As a result of the cancellation of treasury shares on March 2024, the number of shares "Issuesd" has decreased by 6,767,900 shares compared to March 31, 2023. |
Administrator of Shareholders' Register | Sumitomo Mitsui Trust Bank, Limited |
Independent Certified Public Accountants | KPMG AZSA LLC |
Date | Type | Allocation / split ratio | Change in number of shares (shares) | Change in capital (thousand yen) | Capital (thousand yen) |
---|---|---|---|---|---|
March 31, 1989 | Conversion of covertible bond Exercise of preemption right |
33,939,824 6,543,430 |
9,231,632 1,812,530 |
129,166,746 | |
March 31, 1990 | Conversion of covertible bond | 6,177,859 | 1,680,377 | 130,847,124 | |
May 21, 1990 March 31, 1991 |
Gratis issuance of new stocks Conversion of covertible bond |
1:0.05 |
120,146,089 2,990,303 |
- 774,488 |
131,621,612 |
March 31, 1992 | Conversion of covertible bond | 2,102,501 | 544,547 | 132,166,160 | |
March 31, 1993 | Exercise of preemption right | 1 | 0 | 132,166,161 | |
March 31, 1994 | Conversion of covertible bond Exercise of preemption right |
1,934 12 |
500 5 |
132,166,667 |
Go to the contents of this page.