Go to the contents of this page.

| Name of Shareholder | Number of Sharesheld (thousands) |
Percentage of voting rights(%) |
|---|---|---|
| Nippon Life Insurance Company | 108,103 | 5.19 |
| Japan Trustee Services Bank, Ltd. (Trust a/c) | 102,318 | 4.91 |
| The Master Trust Bank of Japan, Ltd. (Trust a/c) | 82,620 | 3.97 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd . | 69,929 | 3.36 |
| Resona Bank, Ltd . | 52,777 | 2.53 |
| SSBT ODO5 OMNIBUS ACCOUNT - TREATY CLIENTS | 41,778 | 2.01 |
| Japan Trustee Services Bank, Ltd. (Trust a/c 9) | 31,611 | 1.52 |
| Aioi Insurance Company, Ltd. | 30,961 | 1.49 |
| Meiji Yasuda Life Insurance Company | 29,191 | 1.40 |
| Osaka Gas Employees Shareholding Association | 28,841 | 1.38 |
| Total | 578,131 | 27.75 |
| Japan Trustee Services Bank, Ltd. (Trust a/c) | 102,318 thousands |
|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust a/c) | 82,620 thousands |
| Japan Trustee Services Bank, Ltd. (Trust a/c 9) | 31,611 thousands |
Go to the contents of this page.