Go to the contents of this page.
Download EXCEL Data (43KB)

(million m3)
| FY (Fiscal Year ends on March 31) | 2007/03 | 2008/03 | 2009/03 | 2010/03 | 2011/03 |
|---|---|---|---|---|---|
| Residential | 2,303 | 2,310 | 2,238 | 2,244 | 2,275 |
| Commercial | 1,036 | 1,021 | 971 | 935 | 968 |
| Public and medical | 628 | 636 | 609 | 609 | 655 |
| Industrial | 4,354 | 4,458 | 4,128 | 3,877 | 4,141 |
| Wholesale | 416 | 462 | 434 | 455 | 488 |
| Non-consolidated gas sales volume | 8,738 | 8,887 | 8,380 | 8,119 | 8,528 |
| Consolidated gas sales volume | 8,764 | 8,917 | 8,416 | 8,150 | 8,560 |
Go to the contents of this page.