Go to the contents of this page.
Download EXCEL Data (43KB)







(million yen)
| FY (Fiscal Year ends on March 31) | 2007/03 | 2008/03 | 2009/03 | 2010/03 | 2011/03 |
|---|---|---|---|---|---|
| Operating revenues (Consolidated) | 1,174,456 | 1,238,145 | 1,326,785 | 1,096,628 | 1,187,142 |
| Operating profit (Consolidated) | 93,729 | 75,611 | 66,932 | 91,140 | 88,584 |
| Ordinary profit (Consolidated) | 89,550 | 75,814 | 64,510 | 84,806 | 82,372 |
| Net income (Consolidated) | 52,929 | 40,283 | 36,041 | 48,384 | 45,968 |
| Total assets (Consolidated) | 1,405,682 | 1,467,934 | 1,452,457 | 1,483,895 | 1,437,297 |
| Total net worth (Consolidated) | 668,887 | 648,592 | 612,566 | 666,689 | 664,959 |
| Interest-bearing debt (Consolidated) | 487,827 | 566,441 | 573,483 | 539,081 | 532,493 |
Go to the contents of this page.